Home Appliances
1. Site Measurements | (HK$) |
Conduct Site Measurements | |
|
$600 |
|
$100 |
Fee paid can be rebatable and deducted from installation fee upon purchase of appliances and installation service in same order |
2. Delivery | (HK$) |
For order less than HK$2,000 to one single delivery address | $300 |
Carry an appliance up or down stairs (16 steps equal one flight of stairs, charging starts incurred after 6 steps) | |
|
$60/ storey |
|
$120/ storey |
Carry an appliance using hand cart where truck access is unavailable | |
|
$60/ 100meter |
|
$120/100meter |
Field Service on Outlying Islands (Except Discovery Bay/ Ma Wan) | $400 |
All other additional charges will be quoted separately | per Quote |
Extra Manpower for delivery | $900 (per manpower) |
3. Dismantling and Installation | (HK$) | (HK$) |
Category | Dismantling | Installation |
1. Coffee Machine | ||
|
$500 | $800 |
2. Dishwasher | ||
|
$600 | $900 |
3. Hob (All gas hobs must be installed by Bosch Authorized Gas Installer) | ||
|
$600 | $600 |
|
$1,000 | $1,000 |
4. Hood | ||
|
$600 | $1,800 |
|
$600 | $1,800 |
|
$600 | $1,000 |
|
$600 | $1,000 |
5. Oven series | ||
|
$600 | $600 |
6. Refrigerator | ||
|
$900 | $900 |
7. Washer dryer combo | ||
|
$600 | $600 |
Note : Dismantling fee will be waived if it is to be carried out concurrently with installation of new appliances |
4. Installation details and charges | |
Built-in washer-dryer / Built-in dishwasher | |
Standard installation Includes five feet of 1/2” diameter standard copper water pipe/elbow connecting water supply to appliances (Each elbow counted as one foot) (Exclude dismantle of old hoses/pipes) Five feet of 1.25” ~ 1.5” diameter PVC pipe/elbow from the appliances to the drainage (Each elbow counted as one foot) 1 water tap for the appliance if the original water tap at site is found defective Basic connection to electricity supply (If the appliances needs an electricity connection to a spur connection box, dealer should make the request at the time of ordering) Basic tests on the appliances – water inlet, operation, drainage and spin dry Instruction on basic operation and maintenance All materials included in the standard installation should only be used during installation immediately. |
Please refer to the service charges for Built-in appliances |
Water tap for washing machine | $150 (per pc) |
½” diameter standard copper water pipe/elbow (Each elbow counted as one feet) | $40 (per feet) |
1¼ ” ~ 1½” diameter PVC pipe/elbow (Each elbow counted as one feet) | $40 (per feet) |
T-joint copper pipes and PVC pipes for water inlet and drainage connection | $100 (per pc) |
Dismantle or modify old hoses/ pipes (within 10 feet) | $80 (per time) |
Replace old waste trap | $120 (per pc) |
Drill hole of 2½ ” diameter on kitchen cabinet/partition | $80 (per hole) |
Cut hole at the cabinet bottom | $400 (per hole) |
Install extra wooden plate to cover cabinet base | $600 (per pc) |
Drill hole on 1 inch solid surface for (hole diameter about 2.5”, there may be uneven edge around the hole, due to limitations of the on-site environment and skill of the workers, there may be slight unevenness on the edge of the hole (that is, it is not perfectly flat) , excludes stone-containing imitation stone) | $300 (per hole) |
Drill hole on 1 inch solid surface for Quartz / Granite / Marble / Stainless steel (hole diameter about 2.5”, due to limitations of the on-site environment and skill of the workers, there may be slight unevenness on the edge of the hole (that is, it is not perfectly flat) | $1,400 (per hole) |
Change new 13A/15A wall power socket (power supply electric wires should meet rated power of the socket) | $150 (per pc) |
Appliance cannot be installed directly on the floor, but needs to be lifted up or down, or over obstacles such as basin or closet etc., 10 inches or more to the installation place | $150 (per time) |
Installation of water pressure regulator is needed if local hydraulic pressure is higher than 10 bar / 142psi | $800 (per pc) |
Built-in Cooling / Wine Cooler | |
Standard installation Modify left-right hinge (must be done during installation) Fixing door panel (door panels provided by customer) Basic connection to electricity supply (If the appliances needs an electricity connection to a spur connection box, dealer should make the request at the time of ordering) Basic tests on the appliances Instruction on basic operation and maintenance |
Please refer to the service charges for Built-in appliances |
Left-right hinge modification to be done at site after appliance has been delivered and installed | $900 ( per time) |
Change new 13A/15A wall power socket (power supply electric wires should meet rated power of the socket) | $150 (per pc) |
Connect and install the upper & lower door panels | $700 (per pc) |
Door panel changed with end-molding | $1,400 (per pc) |
Cut hole at the cabinet bottom | $500 (per pc) |
Louver / Plinth | $500 (per pc) |
Install extra wooden plate to cover cabinet base | $600 (per pc) |
Extra flitch beams inside cabinet | $400 (per pc) |
Built-in Hood | |
Standard installation 10 feet of 5” or 6” diameter aluminum exhaust hose Install on wall or ceiling or countertop or under wall cabinet Basic connection to electricity supply (If the appliances needs an electricity connection to a spur connection box, dealer should make the request at the time of ordering) Basic tests on the appliances Instruct on basic operation and maintenance All materials included in the standard installation should only be used during installation immediately. |
Please refer to the service charges for Built-in appliances |
Extra Aluminum exhaust hose , If you need exhaust aluminum hose (original), need to quote separately | $300 (per pc) |
Cutting stainless steel chimney for chimney hood | $400 (per pc) |
Cut hole at the cabinet bottom (<560x300mm) | $500 (per pc) |
Change new 13A/15A wall power socket (power supply electric wires should meet rated power of the socket) | $150 (per pc) |
Built-in Oven / Built-in Microwave / Steam Oven / Warming Drawer | |
Standard installation Basic connection to electricity supply (If the appliances needs an electricity connection to a spur connection box, dealer should make the request at the time of ordering) Fix the appliance to designated cabinet position Basic tests on the appliances Instruct on basic operation and maintenance |
Please refer to the service charges for Built-in appliances |
Change new 13A/15A wall power socket (power supply electric wires should meet rated power of the socket) | $150 (per pc) |
Change new 20A wall spur connection socket (power supply electric wires should meet rated power of the socket) | $200 (per pc) |
Change new 32A wall spur connection socket (power supply electric wires should meet rated power of the socket) | $400 (per pc) |
Cut the side wooden plate on kitchen cabinet | $300 (per cut) |
Install extra wooden plate to cover cabinet base | $600 (per pc) |
Extra flitch beams inside kitchen cabinet | $400 (per pc) |
Extra stainless steel plate for hole coverage | $1,500 (per pc) |
Louver / Plinth | $500 (per pc) |
Extra stainless steel flange | $900 (per pc) |
Hob (Built-in Gas hob / Electric hob / Induction hob) | |
Standard installation Flexible hose and battery Basic connection to electricity supply or gas supply point (If the appliances needs an electricity connection to a spur connection box, dealer should make the request at the time of ordering) Basic tests on the appliances Instruct on basic operation and maintenance All materials included in the standard installation should only be used during installation immediately. |
Please refer to the service charges for Built-in appliances |
Change new 13A/15A wall power socket (power supply electric wires should meet rated power of the socket) | $150 (per pc) |
Change new 20A wall spur connection socket (power supply electric wires should meet rated power of the socket) | $200 (per pc) |
Change new 32A wall spur connection socket (power supply electric wires should meet rated power of the socket) | $400 (per pc) |
32A Single phase power cable with PVC Conduit | $950 up/negotiable |
Hole enlargement of the kitchen cabinet countertop (due to the limitations of the onsite environment and the skill of the workers, there may be slight unevenness on the edge of the hole (that is, it is not perfectly flat)) | $250 (per layer & per cut) |
Hole enlargement of the kitchen cabinet countertop for Quartz / Granite / Marble / Stainless steel (due to the limitations of the on-site environment and the skill of the workers, there may be slight unevenness on the edge of the hole (that is, it is not perfectly flat)) | $800 (per layer & per cut) |
Install or amend the gas pipe < 1 meter (including pipes & accessories) | $500 (per time) |
Modify the cooktop opening | $200 up/negotiable |
Cut the seal the gas pipe + electrical socket | $500 (per pc) |
Hole reducing of the kitchen cabinet countertop (original edge less than 900mm) | $1,600 up/negotiable |
Louver / Plinth | $500 ( per pc) |
Built-in Coffee Machine | |
Standard installation Basic connection to electricity supply (If the appliances needs an electricity connection to a spur connection box, dealer should make the request at the time of ordering) Basic tests on the appliances Instruct on basic operation and maintenance |
Please refer to the service charges for Built-in appliances |
Change new 13A/15A wall power socket (power supply electric wires should meet rated power of the socket) | $150 (per pc) |
5. Removal Service of used appliances | (HK$) |
BOSCH Removal Service | (per attached) |
6. Others |
The price list is for reference only. Price will be quoted separately in circumstances |
BSH Home Appliances Limited reserves the rights to alter any charges without prior notice |
BSH Home Appliances Limited reserves the rights to the final decision in case of any dispute |
Note:
Service fee if not prepaid will be collected onsite.